Find out how much power you need
Enter the daily usage hours and power rating (in Watts) for each appliance to calculate the estimated daily power consumption (kWh).
Appliance | Usage Hours/Day | Power Rating (Watts) | Daily Consumption (kWh) |
---|---|---|---|
Refrigerator | 2.40 | ||
Heat pump_A/C | 7.50 | ||
Electric Heating | 12.00 | ||
Water Heater | 6.00 | ||
Washer & Dryer | 2.00 | ||
Dishwasher | 1.00 | ||
Lighting (Total) | 1.00 | ||
Electronics (TV, computers, etc.) | 2.00 | ||
Stove/Oven | 2.50 | ||
Microwave | 0.50 |
Total Daily Consumption: 0 kWh
IMPORTANT: This result gives you a maximum daily consumption per day. But think about it... Will you use your washer-dryer every day? Your stove every day?