Home Power Consumption Calculator
Enter the hours per day you plan to use each appliance. Click "Calculate" to see the total daily consumption (kWh) and estimated peak wattage (W).
Application | Running (W) | Starting (W) | Hours/Day | Daily (kWh) |
---|---|---|---|---|
Coffee Maker | 0.00 | |||
Dishwasher | 0.00 | |||
Electric Fry Pan | 0.00 | |||
Electric Range (6 in. element) | 0.00 | |||
Microwave Oven | 0.00 | |||
Toaster (2-slice) | 0.00 | |||
Toaster (4-slice) | 0.00 | |||
Electric Blanket (Queen) | 0.00 | |||
Refrigerator or Freezer | 0.00 | |||
20" Box Fan | 0.00 | |||
Lights (10×8 W LED) | 0.00 | |||
Clothes Washer | 0.00 | |||
Clothes Dryer (electric) | 0.00 | |||
Clothes Dryer (gas/fuel oil) | 0.00 | |||
Well Pump (0.25 hp) | 0.00 | |||
Well Pump (0.33 hp) | 0.00 | |||
Well Pump (0.5 hp) | 0.00 | |||
Sump Pump (0.25 hp) | 0.00 | |||
Sump Pump (0.33 hp) | 0.00 | |||
Sump Pump (0.5 hp) | 0.00 | |||
Central A/C (10,000 BTU) | 0.00 | |||
Central A/C (24,000 BTU – 2 ton) | 0.00 | |||
Central A/C (32,000 BTU – 3 ton) | 0.00 | |||
Room A/C (10,000 BTU) | 0.00 | |||
Iron | 0.00 | |||
Television (LCD) | 0.00 | |||
Television (60–82" plasma) | 0.00 | |||
Television (36–42" LED) | 0.00 | |||
DVR or Cable Box | 0.00 | |||
Computer | 0.00 | |||
Laptop | 0.00 | |||
Cellphone charger (3 phones) | 0.00 | |||
STARLINK | 0.00 | |||
Printer | 0.00 | |||
Vacuum Cleaner | 0.00 | |||
Garage Door Opener (0.33 hp) | 0.00 |
Notice: This result gives you a maximum daily consumption. But think about it: Will you use your washer-dryer every day? Do you use your stove every day?
More importantly: More importantly, identify your high-consumption appliance to see if there is no other option (e.g., boiling water on your propane rather than your electric boiler).
Advice: Based on your estimated peak wattage, we recommend that you make sure your power system is sized to handle a little more than your peak demand. This extra margin can help account for unexpected surges and maintain reliable performance.